

- Select options
- Add to WishlistAdd to Wishlist
Adventurer ® Analytical/Precision Balances
$1,374.00 – $4,244.00
AX124 ^ | AX224 ^ | AX324^ | AX223^ | AX423^ | AX523^ | AX622 | AX1502 | |
Part # | 164622 | 164623 | 164625 | 164626 | 164628 | 164630 | 164633 | 164635 |
List Price | $3,362.00 | $3,696.00 | $4,244.00 | $2,009.00 | $2,353.00 | $2,645.00 | $1,661.00 | $1,948.00 |
(NTEP) Part Number | N/A | 164624 | N/A | 164627 | 164629 | 164632 | 164634 | 164636 |
(NTEP) List Price | N/A | $3,962.00 | N/A | $1,804.00 | $2,102.00 | $2,440.00 | $1,374.00 | $1,743.00 |
NTEP Certified Approvals | - | I (0.001 g) AM-5957, CC 14-082 | - | II (0.01 g) AM-5957, CC 14-082 | II (0.01 g) AM-5957, CC 14-082 | II (0.01 g) AM-5957, CC 14-082 | II (0.1 g) AM-5957, CC 14-082 | |
Capacity (g) | 120 g | 220 g | 320 g | 220 g | 420 g | 520 g | 620 g | 1,520 g |
Resolution (g) | 0.0001 g | 0.0001 g | 0.0001 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g |
Weighing Modes | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Troy Ounce, Grain, Newton, Hong Kong Tael, Singapore Tael, Taiwan Tael, Momme, Tical, Baht, Mesghal, Tola, Custom | |||||||
Operating Modes | Counting, Weighing, Dynamic Weighing, Checkweighing, Percent Weighing, Totalization, Display Hold, Density Determination, Formulation | |||||||
Repeatability | 1 mg | 0.001 g | ||||||
Linearity | 0.2 mg | 0.002 mg | ||||||
Operating Temperature | 10° C to 30° C (50° F to 86° F) | |||||||
Pan Size | 3.5 in (90 mm) | 5.1 in (130 mm) | 6.9 x 7.7 in (175 x 195 mm) | |||||
Dimensions Base Housing | (W x D x H) 13.93 x 13.39 x 9.05 in (354 x 340 x 230 mm) | (W x D x H) 13.93 x 3.94 x 9.05 in (354 x 100 x 230 mm) | ||||||
Weight (Approx.) | 17.2 lb (7.8 kg) | 12.8 lb (5.8 kg) | 14.4 lb (6.5 kg) | |||||
Calibration Weight (g) | 100 | 200 | 300 | 200 | 400 | 500 | 600 | 1500 |
Power | 100 - 240 VAC, 0.3A, 50-60 HZ AC adapter | |||||||
Warranty | Two-year Limited Warranty | |||||||
* NTEP Certified models have reduced resolution | ||||||||
^Weighing Chamber | ||||||||
AX2202 | AX4202 | AX5202 | AX4201 | AX8201 | ||||
Part # | 164637 | 164639 | 164641 | 164642 | 164643 | |||
List Price | $2,179.00 | $2,542.00 | $2,850.00 | $1,584.00 | $1,810.00 | |||
(NTEP) Part Number | 164638 | 164640 | N/A | N/A | 164644 | |||
(NTEP) List Price | $1,968.00 | $2,332.00 | N/A | N/A | $1,528.00 | |||
Capacity (g) | 2,200 g | 4,200 g | 5,200 g | 4,200 g | 8,200 g | |||
Resolution (g) | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | |||
NTEP Certified Approvals | II (0.1 g) | II (0.1 g) | - | - | II (0.1 g) | |||
Weighing Modes | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Troy Ounce, Grain, Newton, Hong Kong Tael, Singapore Tael, Taiwan Tael, Momme, Tical, Baht, Mesghal, Tola, Custom | |||||||
Operating Modes | Counting, Weighing, Dynamic Weighing, Checkweighing, Percent Weighing, Totalization, Display Hold, Density Determination, Formulation | |||||||
Repeatability | 0.01 g | 0.1 g | 0.1 g | |||||
Linearity | 0.002 mg | 0.02 mg | 0.02 mg | |||||
Operating Temperature | 10° C to 30° C (50° F to 86° F) | |||||||
Pan Size | 175 x 195 mm (6.9 x 7.7 in) | |||||||
Dimensions Base Housing | (W x D x H) 13.93 x 3.94 x 9.05 in (354 x 100 x 230 mm ) | |||||||
Weight (Approx.) | 14.4 lb (6.5 kg) | 12.6 lb (5.7 kg) | ||||||
Calibration Weight (g) | 2000 | 4000 | 5000 | 4000 | 8000 | |||
Power | 100-240 VAC, 0.3A, 50-60 HZ AC adapter | |||||||
Warranty | Two-year Limited Warranty |
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
Explorer ® High Capacity Balances
$3,748.00 – $5,363.00
Ex12001 | Ex24001 | Ex35001 | |
Part # | 157235 | 157236 | 157237 |
List Price | $3,748.00 | $4,566.00 | $5,363.00 |
Capacity | 12,000 g | 24,000 g | 35,000 g |
Resolution | 0.1 g | ||
Weighing Modes | Gram, Kilogram, Carat, Ounce, Troy Ounce, Pound,, Pennyweight, Mommes, Grain, Tical, Tola, Newton, Mesghal, 3 Custom Units | ||
Operating Modes | Weighing, Counting, Animal/Dynamic Weighing, Checkweighing, Percent Weighing, Filling, Parts Counting, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, SQC | ||
Repeatability | ±0.1 g | ||
Linearity | ±0.2 g | ||
Stabilization Time | ≤1 seconds | ||
Operating Temperature | 14° F to 140° F (-10° C to 60° C) | ||
Pan Size | 14.84 x 12.24 in (377 x 311 mm) | ||
Display Housing Dimensions | (W x D x H) 7.7 x 3.5 x 6.0 in (195 x 90 x 154 mm) | ||
Dimensions Base | (W x D x H) 14.84 x 4.72 x 17.44 in (377 x 120 x 443 mm) | ||
Weight (Approx.) | 25 lb (12.5 kg) | ||
Calibration | Auto Cal internal calibration | ||
Power | AC adapter input: 100-240 VAC 0.6A 50-60 Hz | ||
Warranty | Two-year Limited Warranty | ||
Return Policy | OHAUS Standard Policy - restock fee may apply | ||
Approvals | Measurement Canada AM-5957 |
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
Pioneer ® PX Analytical/Precision Balances
$990.00 – $2,450.00
PX84/E^ | PX124/E^ | PX224/E^ | PX163/E^ | PX323/E^ | PX523/E^ | |
Part # | 191850 | 191851 | 191852 | 191853 | 191854 | 191855 |
List Price | $1,912.00 | $2,204.00 | $2,450.00 | $1,107.00 | $1,292.00 | $1,635.00 |
Capacity | 82 g | 120 g | 220 g | 160 g | 320 g | 520 g |
Resolution | 0.1 mg | 0.1 mg | 0.1 mg | 0.001 g | 0.001 g | 0.001 g |
Weighing Modes | Milligram, Gram, Carat, Ounce, Troy Ounce, Grain, Pennyweight, Momme, Taels, Tical, Tola, Baht, Mesghal, Newton, Custom Unit | |||||
Operating Modes | Weighing, Parts Counting, Percent, Density Determination, Dynamic Weighing | |||||
Repeatability (mg) | 0.1 | 1 | ||||
Linearity (mg) | 0.2 | 2 | ||||
Stabilization Time | Four seconds | Two seconds | ||||
Operating Temperature | 50°F to 86°F (10°C to 30°C) | |||||
Pan Size | 3.54 in (90 mm) | 4.72 in (120 mm) | ||||
Dimensions (W x D x H) | 8.2 x 12.6 x 12.2 in (209 x 321 x 309 mm) | |||||
Weight (Approx.) | 10 lb (4.5 kg) | |||||
Calibration Weight (g) | 50/80 | 50/100 | 100/200 | 100/150 | 200/300 | 200/500 |
Power | 120 VAC adapter (220-240 VAC adapter by special order), 50/60 Hz | |||||
Warranty | Two-year Limited Warranty | |||||
Return Policy | OHAUS Standard Policy - restock fee may apply | |||||
^Weighing Chamber | ||||||
PX1602/E | PX2202/E | PX3202/E | PX4202/E | PX2201/E | PX4201/E | |
Part # | 191856 | 191857 | 191858 | 191859 | 191860 | 191861 |
List Price | $1,066.00 | $1,169.00 | $1,415.00 | $1,594.00 | $990.00 | $1,148.00 |
Capacity | 1,600 g | 2,200 g | 3,200 g | 4,200 g | 2,200 g | 4,200 g |
Resolution | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
Weighing Modes | Milligram, Gram, Carat, Ounce, Troy Ounce, Grain, Pennyweight, Momme, Taels, Tical, Tola, Baht, Mesghal, Newton, Custom Unit | |||||
Operating Modes | Weighing, Parts Counting, Percent, Density Determination, Dynamic Weighing | |||||
Repeatability (mg) | 10 | 100 | ||||
Linearity (mg) | 20 | 200 | ||||
Stabilization Time | One second | |||||
Operating Temperature | 50°F to 86°F (10°C to 30°C) | |||||
Pan Size | 7.1 in (180 mm) | |||||
Dimensions (W x D x H) | 8.2 x 12.6 x 3.9 in (209 x 321 x 98 mm) | |||||
Weight (Approx.) | 7.7 lb (3.5 kg) | |||||
Calibration Weight (g) | 1,000/1,500 | 1,000/2,000 | 2,000/3,000 | 2,000/4,000 | 1,000/2,000 | 2,000/4,000 |
Power | 120 VAC adapter (220-240 VAC adapter by special order), 50/60 Hz | |||||
Warranty | Two-year Limited Warranty | |||||
Return Policy | OHAUS Standard Policy - restock fee may apply |
- Select options
- Add to WishlistAdd to Wishlist


- Select options
- Add to WishlistAdd to Wishlist
Scout ® Portable Electronic Balances
$266.00 – $1,150.00
LCD Model | SPX123^ | SPX223^ | SPX222 | SPX422 | SPX622 | SPX1202 |
Part # | 171984 | 171985 | 171986 | 171987 | 171988 | 171989 |
List Price | $656.00 | $734.00 | $481.00 | $674.00 | $788.00 | $899.00 |
Touchscreen Model | STX123^ | STX223^ | STX222 | STX422 | STX622 | STX1202 |
Part # | 171996 | 171998 | 171999 | 172000 | 172001 | 172002 |
List Price | $746.00 | $834.00 | $546.00 | $765.00 | $896.00 | $1,023.00 |
Capacity | 120 g | 220 g | 220 g | 420 g | 620 g | 1,200 g |
Resolution | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Unit of Measure | Gram, Kilogram, Carat, Newton, Ounce, Troy Ounce, Pennyweight, Pound, Pound/Ounce, Grain, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, STX Models: Miligram and Customer Unit | |||||
Operating Modes | Weighing, Parts Counting, Percent Weighing, Checkweighing, Totalization, Display Hold, Only available on STX models: Animal/Dynamic Weighing, Density Determination, Mole Weighing | |||||
Repeatability | 2d | 2d | 1d | 1d | 1d | 2d |
Linearity | 0.003 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Stabilization Time | 1 second | 1 second | 1 second | 1 second | 1 second | 1 second |
Operating Temperature | 50° F to 104° F / 10° C to 40° C; 10% to 85% at 31° C, decreasing linearly to 50% at 40° C (non-condensing) | |||||
Typical Battery Life (STX) | 7 hours | |||||
Typical Battery Life (SPX) | 80 hours | 120 hours | 80 hours | |||
Pan Size | Ø 3.7 in (93 mm) | Ø 4.7 in (120 mm) | 6.7 x 5.5 in (170 x 140 mm) | |||
Dimensions | (W x D x H) 8 x 8.7 x 4.1 in (202 x 222 x 103 mm) | (W x D x H) 8 x 8.8 x 2.1 in (202 x 224 x 54 mm) | ||||
Weight (Approx.) | 1 kg | |||||
Est. Ship Weight | 2.8 lb (1.24 kg) | |||||
Calibration Weight | 100 g | 200 g | 200 g | 400 g | 600 g | 1,000 g |
Power | Multi-range, multi-plug AC power or battery (uses 4-AA batteries not included) | |||||
Warranty | One-year Limited Warranty | |||||
Return Policy | Ohaus standard policy - restock fee may apply | |||||
^Weighing Chamber | ||||||
LCD Model | SPX2202 | SPX421 | SPX621 | SPX2201 | SPX6201 | SPX8200 |
Part # | 171990 | 171991 | 171992 | 171993 | 171994 | 171995 |
List Price | $1,012.00 | $266.00 | $393.00 | $495.00 | $816.00 | $411.00 |
Touchscreen Model | STX2202 | STX421 | STX621 | STX2201 | STX6201 | STX8200 |
Part # | 172003 | 172004 | 172005 | 172006 | 172007 | 172008 |
List Price | $1,150.00 | $310.00 | $459.00 | $579.00 | $928.00 | $480.00 |
Capacity | 2,200 g | 420 g | 620 g | 2,200 g | 6,200 g | 8,200 g |
Resolution | 0.01 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
Unit of Measure | Gram, Kilogram, Carat, Newton, Ounce, Troy Ounce, Pennyweight, Pound, Pound/Ounce, Grain, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, STX Models: Miligram and Customer Unit | |||||
Operating Modes | Weighing, Parts Counting, Percent Weighing, Checkweighing, Totalization, Display Hold, Only available on STX models: Animal/Dynamic Weighing, Density Determination, Mole Weighing | |||||
Repeatability | 2d | 1d | 1d | 1d | 1d | 1d |
Linearity | 0.01 g | 0.1 g | 0.1 g | 0.1 g | 0.2 g | 1 g |
Stabilization Time | 1 second | 1 second | 1 second | 1 second | 1 second | 1 second |
Operating Temperature | 50° F to 104° F / 10° C to 40° C; 10% to 85% at 31° C, decreasing linearly to 50% at 40° C (non-condensing) | |||||
Typical Battery Life (STX) | 7 hours | |||||
Typical Battery Life (SPX) | 80 hours | 120 hours | 120 hours | 120 hours | 80 hours | 120 hours |
Pan Size | 6.7 x 5.5 in (170 x 140 mm) | Ø 4.7 in (120 mm) | Ø 4.7 in (120 mm)6.7 x 5.5 in (170 x 140 mm) | |||
Dimensions | (W x D x H) 8 x 8.8 x 2.1 in (202 x 224 x 54 mm) | |||||
Weight (Approx.) | 1 kg | |||||
Est. Ship Weight | 2.8 lb (1.24 kg) | |||||
Calibration Weight | 2,000 g | 400 g | 600 g | 2,000 g | 6,000 g | 8,000 g |
Power | Multi-range, multi-plug AC power or battery (uses 4-AA batteries not included) | |||||
Warranty | One-year Limited Warranty | |||||
Return Policy | Ohaus standard policy - restock fee may apply |
- Select options
- Add to WishlistAdd to Wishlist