

- Select options
- Add to WishlistAdd to Wishlist
Adventurer ® Analytical/Precision Balances
AX124 ^ | AX224 ^ | AX324^ | AX223^ | AX423^ | AX523^ | AX622 | AX1502 | |
Part # | 164622 | 164623 | 164625 | 164626 | 164628 | 164630 | 164633 | 164635 |
List Price | $3,362.00 | $3,696.00 | $4,244.00 | $2,009.00 | $2,353.00 | $2,645.00 | $1,661.00 | $1,948.00 |
(NTEP) Part Number | N/A | 164624 | N/A | 164627 | 164629 | 164632 | 164634 | 164636 |
(NTEP) List Price | N/A | $3,962.00 | N/A | $1,804.00 | $2,102.00 | $2,440.00 | $1,374.00 | $1,743.00 |
NTEP Certified Approvals | - | I (0.001 g) AM-5957, CC 14-082 | - | II (0.01 g) AM-5957, CC 14-082 | II (0.01 g) AM-5957, CC 14-082 | II (0.01 g) AM-5957, CC 14-082 | II (0.1 g) AM-5957, CC 14-082 | |
Capacity (g) | 120 g | 220 g | 320 g | 220 g | 420 g | 520 g | 620 g | 1,520 g |
Resolution (g) | 0.0001 g | 0.0001 g | 0.0001 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g |
Weighing Modes | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Troy Ounce, Grain, Newton, Hong Kong Tael, Singapore Tael, Taiwan Tael, Momme, Tical, Baht, Mesghal, Tola, Custom | |||||||
Operating Modes | Counting, Weighing, Dynamic Weighing, Checkweighing, Percent Weighing, Totalization, Display Hold, Density Determination, Formulation | |||||||
Repeatability | 1 mg | 0.001 g | ||||||
Linearity | 0.2 mg | 0.002 mg | ||||||
Operating Temperature | 10° C to 30° C (50° F to 86° F) | |||||||
Pan Size | 3.5 in (90 mm) | 5.1 in (130 mm) | 6.9 x 7.7 in (175 x 195 mm) | |||||
Dimensions Base Housing | (W x D x H) 13.93 x 13.39 x 9.05 in (354 x 340 x 230 mm) | (W x D x H) 13.93 x 3.94 x 9.05 in (354 x 100 x 230 mm) | ||||||
Weight (Approx.) | 17.2 lb (7.8 kg) | 12.8 lb (5.8 kg) | 14.4 lb (6.5 kg) | |||||
Calibration Weight (g) | 100 | 200 | 300 | 200 | 400 | 500 | 600 | 1500 |
Power | 100 - 240 VAC, 0.3A, 50-60 HZ AC adapter | |||||||
Warranty | Two-year Limited Warranty | |||||||
* NTEP Certified models have reduced resolution | ||||||||
^Weighing Chamber | ||||||||
AX2202 | AX4202 | AX5202 | AX4201 | AX8201 | ||||
Part # | 164637 | 164639 | 164641 | 164642 | 164643 | |||
List Price | $2,179.00 | $2,542.00 | $2,850.00 | $1,584.00 | $1,810.00 | |||
(NTEP) Part Number | 164638 | 164640 | N/A | N/A | 164644 | |||
(NTEP) List Price | $1,968.00 | $2,332.00 | N/A | N/A | $1,528.00 | |||
Capacity (g) | 2,200 g | 4,200 g | 5,200 g | 4,200 g | 8,200 g | |||
Resolution (g) | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | |||
NTEP Certified Approvals | II (0.1 g) | II (0.1 g) | - | - | II (0.1 g) | |||
Weighing Modes | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Troy Ounce, Grain, Newton, Hong Kong Tael, Singapore Tael, Taiwan Tael, Momme, Tical, Baht, Mesghal, Tola, Custom | |||||||
Operating Modes | Counting, Weighing, Dynamic Weighing, Checkweighing, Percent Weighing, Totalization, Display Hold, Density Determination, Formulation | |||||||
Repeatability | 0.01 g | 0.1 g | 0.1 g | |||||
Linearity | 0.002 mg | 0.02 mg | 0.02 mg | |||||
Operating Temperature | 10° C to 30° C (50° F to 86° F) | |||||||
Pan Size | 175 x 195 mm (6.9 x 7.7 in) | |||||||
Dimensions Base Housing | (W x D x H) 13.93 x 3.94 x 9.05 in (354 x 100 x 230 mm ) | |||||||
Weight (Approx.) | 14.4 lb (6.5 kg) | 12.6 lb (5.7 kg) | ||||||
Calibration Weight (g) | 2000 | 4000 | 5000 | 4000 | 8000 | |||
Power | 100-240 VAC, 0.3A, 50-60 HZ AC adapter | |||||||
Warranty | Two-year Limited Warranty |
- Select options
- Add to WishlistAdd to Wishlist


- Select options
- Add to WishlistAdd to Wishlist
Apollo GX Series Toploader Balances
GX-203A^ | GX-403A^ | GX-603A^ | GX-1003A^ | GX-2002A | ||
Part # | 191691 | 191693 | 191694 | 191695 | 191697 | |
List Price | $2,125.00 | $2,525.00 | $3,195.00 | $4,195.00 | $2,345.00 | |
Capacity | 220 g | 420 g | 620 g | 1,100 g | 2,200 g | |
Resolution | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g | |
Operating Modes | Animal Weighing, Comparator Function, ACAI Counting, Percentage, Density Determination, Statistical Calculation | |||||
Repeatability | 0.001 g | |||||
Linearity | ±0.002 g | ±0.003 g | ±0.02 g | |||
Stabilization Time | Approx. 1 second | |||||
Display Refresh | 5 times per second/10 times per second/20 times per second | |||||
Operating Temperature | 41° F to 104° F (5° C to 40° C) RH less than 85% (no condensation) | |||||
Pan Size | 5 x 5 in (128 x 128 mm) | |||||
Dimensions | (W x D x H) 8.3 x 12.5 x 3.7 in (212 x 317 x 93 mm) | |||||
Weighing Chamber | 3 in H (85 mm H) | |||||
Est. Ship Weight | 11 lb (5 kg) | |||||
Power | 120 VAC adapter, Approx. 30 VA | |||||
Warranty | Five-year Limited Warranty | |||||
Return Policy | A&D Weighing Standard Policy - restock fee may apply | |||||
U N I T OF MEASURE | Gram | 220 x 0.001 g | 420 x 0.001 g | 620 x 0.001 g | 1100 x 0.001 g | 2200 x 0.01 g |
Ounce (Avoir) | 7.76 x 0.00005 g | 14.81 x 0.00005 g | 21.86 x 0.00005 g | 38.80 x 0.00005 g | 77.6 x 0.0005 g | |
Pound | 0.485 x 0.000005 g | 0.925 x 0.000005 g | 1.366 x 0.000005 g | 2.425 x 0.000005 g | 4.85 x 0.00005 g | |
Pound/Ounce | 0 lb 7.76 oz x 0.01 oz | 0 lb 14.81 oz x 0.01 oz | 1 lb 5.86 oz x 0.01 oz | 2 lb 6.80 oz x 0.01 oz | 4 lb 13.60 oz x 0.01 oz | |
Troy Ounce | 7.07 x 0.00005 g | 13.50 x 0.00005 g | 19.93 x 0.00005 g | 35.36 x 0.00005 g | 70.7 x 0.0005 g | |
Metric Carat | 1100 x 0.005 g | 2100 x 0.005 g | 3100 x 0.005 g | 5500 x 0.005 g | 11000 x 0.05 g | |
Momme | 58.6 x 0.0005 g | 112.0 x 0.0005 g | 165.3 x 0.0005 g | 293.3 x 0.0005 g | 586 x 0.005 g | |
Pennyweight | 141 x 0.001 g | 270 x 0.001 g | 398 x 0.001 g | 707 x 0.001 g | 1414 x 0.01 g | |
Grain (UK) | 3395 x 0.02 g | 6481 x 0.02 g | 9568 x 0.02 g | 16975 x 0.02 g | 33951 x 0.2 g | |
Tael (HK general, Singapore) | 5.82 x 0.00005 g | 11.11 x 0.00005 g | 16.40 x 0.00005 g | 29.10 x 0.00005 g | 58.2 x 0.0005 g | |
Tael (HK jewelry) | 5.87 x 0.00005 g | 11.22 x 0.00005 g | 16.56 x 0.00005 g | 29.38 x 0.00005 g | 58.7 x 0.0005 g | |
Tael (Taiwan) | 5.86 x 0.00005 g | 11.20 x 0.00005 g | 16.53 x 0.00005 g | 29.33 x 0.00005 g | 58.6 x 0.0005 g | |
Tael (China) | 7.04 x 0.00005 g | 13.44 x 0.00005 g | 19.84 x 0.00005 g | 35.20 x 0.00005 g | 70.4 x 0.0005 g | |
Tola (India) | 18.8 x 0.0001 g | 36.0 x 0.0001 g | 53.1 x 0.0001 g | 94.3 x 0.0001 g | 188 x 0.001 g | |
Mesghal | 46.9 x 0.0005 g | 89.6 x 0.0005 g | 132.2 x 0.0005 g | 234.6 x 0.0005 g | 769 x 0.005 g | |
Weighing Chamber |
GX-4002A | GX-6001A | GX-6002A | GX-10001A | GX-10002A | ||
Part # | 191701 | 191705 | 191702 | 191706 | 191704 | |
List Price | $2,125.00 | $2,250.00 | $3,295.00 | $2,985.00 | $3,600.00 | |
Capacity | 4,200 g | 6,200 g | 6,200 g | 10,200 g | 10,200 g | |
Resolution | 0.01 g | 0.1 g | 0.01 g | 0.1 g | 0.01 g | |
Operating Modes | Animal Weighing, Comparator Function, ACAI Counting Function, Percentage, Density Determination, Statistical Calculation | |||||
Repeatability | 0.01 g | 0.1 g | 0.01 g | 0.1 g | 0.02 g | |
Linearity | ±0.02 g | ±0.01 g | ±0.03 g | ±0.01 g | ±0.03 g | |
Stabilization Time | Approx. 1 second | |||||
Display Refresh | 5 times per second/10 times per second/20 times per second | |||||
Operating Temperature | 41° F to 104° F (5° C to 40° C) RH less than 85% (no condensation) | |||||
Pan Size | 5 x 5 in (128 x 128 mm) | 6.5 x 6.5 in (165 mm x 165 mm) | ||||
Dimensions | (W x D x H) 8.3 x 12.5 x 3.7 in (212 x 317 x 93 mm) | |||||
Est. Ship Weight | 11 lb (5 kg) | |||||
Power | 120 /240 VAC adapter, Approx. 30 VA | |||||
Warranty | Five-year Limited Warranty | |||||
Return Policy | A&D Weighing Standard Policy - restock fee may apply | |||||
U N I T OF MEASURE | Gram | 4200 x 0.01 g | 6200 x 0.1 g | 6200 x 0.01 g | 10200 x 0.1 g | 10,200 x0.01 g |
Ounce (Avoir) | 148.1 x 0.0005 g | 218 x 0.005 g | 218.6 x 0.0005 g | 359 x 0.005 g | 359.7 x 0.0005 g | |
Pound | 9.25 x 0.00005 g | 13.6 x 0.0005 g | 13.66 x 0.00005 g | 22.4 x 0.0005 g | 22.48 x 0.00005 g | |
Pound/Ounce | 9 lb 4.15 oz x 0.01 oz | 13 lb 10.69 oz x 0.01 oz | 13 lb 10.69 oz x 0.01 oz | 22 lb 7.79 oz x 0.01 oz | 22 lb 7.79 oz x 0.01 oz | |
Troy Ounce | 135.0 x 0.0005 g | 199 x 0.005 g | 199.3 x 0.0005 g | 327 x 0.005 g | 327.9 x 0.0005 g | |
Metric Carat | 21000 x 0.05 g | 31000 x 0.5 g | 31000 x 0.05 g | 51000 x 0.5 g | 51000 x 0.05 g | |
Momme | 1120 x 0.005 g | 1653 x 0.05 g | 1653 x 0.005 g | 2720 x 0.05 g | 2720 x 0.005 g | |
Pennyweight | 2700 x 0.01 g | 3986 x 0.1 g | 3986 x 0.01 g | 6558 x 0.1 g | 6558 x 0.01 g | |
Grain (UK) | 64815 x 0.2 g | 95680 x 2 g | 95680 x 0.2 g | 157410 x 2 g | 157410 x 0.2 g | |
Tael (HK general, Singapore) | 111.1 x 0.0005 g | 164.0 x 0.005 g | 164.0 x 0.0005 g | 269.0 x 0.005 g | 269.8 x 0.0005 g | |
Tael (HK jewelry) | 112.2 x 0.0005 g | 165.0 x 0.00005 g | 165.6 x 0.0005 g | 272.0 x 0.005 g | 272.5 x 0.0005 g | |
Tael (Taiwan) | 112.0 x 0.0005 g | 165.0 x 0.005 g | 165.3 x 0.0005 g | 272.0 x 0.005 g | 272.0 x 0.0005 g | |
Tael (China) | 134.4 x 0.0005 g | 198.0 x 0.005 g | 198.4 x 0.0005 g | 326.0 x 0.005 g | 326.4 x 0.0005 g | |
Tola (India) | 360 x 0.001 g | 531.0 x 0.01 g | 531 x 0.001 g | 874.0 x 0.01 g | 874 x 0.001 g | |
Mesghal | 896 x 0.005 g | 1322 x 0.05 g | 1322 x 0.005 g | 2176 x 0.05 g | 2176 x 0.005 g | |
^ Weighing Chamber |
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
Explorer ® High Capacity Balances
Ex12001 | Ex24001 | Ex35001 | |
Part # | 157235 | 157236 | 157237 |
List Price | $3,748.00 | $4,566.00 | $5,363.00 |
Capacity | 12,000 g | 24,000 g | 35,000 g |
Resolution | 0.1 g | ||
Weighing Modes | Gram, Kilogram, Carat, Ounce, Troy Ounce, Pound,, Pennyweight, Mommes, Grain, Tical, Tola, Newton, Mesghal, 3 Custom Units | ||
Operating Modes | Weighing, Counting, Animal/Dynamic Weighing, Checkweighing, Percent Weighing, Filling, Parts Counting, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, SQC | ||
Repeatability | ±0.1 g | ||
Linearity | ±0.2 g | ||
Stabilization Time | ≤1 seconds | ||
Operating Temperature | 14° F to 140° F (-10° C to 60° C) | ||
Pan Size | 14.84 x 12.24 in (377 x 311 mm) | ||
Display Housing Dimensions | (W x D x H) 7.7 x 3.5 x 6.0 in (195 x 90 x 154 mm) | ||
Dimensions Base | (W x D x H) 14.84 x 4.72 x 17.44 in (377 x 120 x 443 mm) | ||
Weight (Approx.) | 25 lb (12.5 kg) | ||
Calibration | Auto Cal internal calibration | ||
Power | AC adapter input: 100-240 VAC 0.6A 50-60 Hz | ||
Warranty | Two-year Limited Warranty | ||
Return Policy | OHAUS Standard Policy - restock fee may apply | ||
Approvals | Measurement Canada AM-5957 |
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
OPD-A HIGH PRECISION BALANCE- NO DRAFTSHIELD
SPECIFICATIONS Readability: 0.01g, 0.001g Repeatability: ±0.01, ±0.001g Linearity: ±0.02g , ±0.002g Stabilization Time: 5 seconds (typically) Sensitivity: 2ppm / (10 --30) Power (AC Adapter): Input 100V-240VAC, 50HZ/60HZ Output 6vDC-9vDC/600mA Baud Options: 300/600/2400/4800/9600 Ambient Temperature: 40°F - 110°F Keypad: 8 keys, splash-proof Warranty: 1 year limited warranty
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
OPD-A HIGH PRECISION BALANCE- WITH DRAFTSHIELD
SPECIFICATIONS Readability: 0.01g, 0.001g Repeatability: ±0.01, ±0.001g Linearity: ±0.02g , ±0.002g Stabilization Time: 5 seconds (typically) Sensitivity: 2ppm / (10 --30) Power (AC Adapter): Input 100V-240VAC, 50HZ/60HZ Output 6vDC-9vDC/600mA Baud Options: 300/600/2400/4800/9600 Ambient Temperature: 40°F - 110°F Keypad: 8 keys, splash-proof Warranty: 1 year limited warranty
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
OPD-E HIGH PRECISION ANALYTICAL BALANCE
SPECIFICATIONS Readability: 0.0001g Repeatability: ±0.0001g Linearity: ±0.0002g Stabilization Time: 5 seconds (typically) Sensitivity: 2ppm / (10 --30) Power (AC Adapter): Input 100V-240VAC, 50HZ/60HZ Output 6vDC-9vDC/600mA Baud Options: 300/600/2400/4800/9600 Ambient Temperature: 40°F - 110°F Keypad: 6 keys, splash-proof Warranty: 1 year limited warranty
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
OPF-N PRECISION BALANCE
SPECIFICATIONS Readability: 0.1g - 1g Repeatability: ±0.1g - 1g Linearity: ±0.2g - 2g Response Time: 3 seconds Power (AC Adapter): Input 100V-240V AC Output 6vDC-9vDC/600mA Baud Options: 300/600/2400/4800/9600 Ambient Temperature: 40°F - 110°F Keypad: 4 keys, splash-proof Warranty: 1 year limited warranty
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
OPF-P PRECISION COUNTING BALANCES
SPECIFICATIONS Resolution: 0.1g - 1g Internal Resolution: 600,000 graduations Count Capacity: 999,999 pieces Unit Weight Memory: 21 items Response Time: 2 seconds Power (AC Adapter): 110V-240VAC, 50HZ/60HZ Operational Temperature: 50°F - 86°F Construction: Cast aluminum, static resistant ABS Keypad: 32 keys, Splash-proof Warranty: 1 year limited warranty
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
OPH-P HIGH PRECISION BALANCE
SPECIFICATIONS Readability: 0.001g Repeatability: ±0.001g Linearity: ±0.002g Stabilization Time: 2 seconds (typically) Sensitivity: 2ppm / (10 --30) Power (AC Adapter): Input 110V-240VAC, 50HZ/60HZ Baud Options: 300/600/2400/4800/9600 Ambient Temperature: 40°F - 110°F Keypad: 8 keys, splash-proof Warranty: 1 year limited warranty
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
OPH-T PRECISION BALANCES- ROUND PAN
SPECIFICATIONS Readability: 0.01g - 0.1g Repeatability: ±0.02g - ±0.OP-2g Linearity: ±0.002g Stabilization Time: 5 seconds (typically) Sensitivity: 2ppm / (10 --30) Power (AC Adapter): Input 100V-240VAC, 50HZ/60HZ Output 6vDC-9vDC/600mA Baud Options: 300/600/2400/4800/9600 Ambient Temperature: 40°F - 110°F Keypad: 5 keys, splash-proof Warranty: 1 year limited warranty
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
OPH-T PRECISION BALANCES- SQUARE PAN
SPECIFICATIONS Readability: 0.01g - 0.1g Repeatability: ±0.02g - ±0.OP-2g Linearity: ±0.002g Stabilization Time: 5 seconds (typically) Sensitivity: 2ppm / (10 --30) Power (AC Adapter): Input 100V-240VAC, 50HZ/60HZ Output 6vDC-9vDC/600mA Baud Options: 300/600/2400/4800/9600 Ambient Temperature: 40°F - 110°F Keypad: 5 keys, splash-proof Warranty: 1 year limited warranty
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
OPH-Z HIGH CAPACITY PRECISION BALANCE
SPECIFICATIONS Readability: 0.1g Repeatability: ±0.2g Linearity: ±0.2g Stabilization Time: 5 seconds (typically) Sensitivity: 2ppm / (10 --30) Power (AC Adapter): Input 100V-240VAC Output 6vDC-9vDC/600mA Baud Options: 300/600/2400/4800/9600 Ambient Temperature: 40°F - 110°F Keypad: 11 keys, splash-proof Warranty: 1 year limited warranty
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
OPK-P/OPK-S COMPACT PRECISION BALANCES- PLASTIC PAN
SPECIFICATIONS Readability: 0.1g - 2g Repeatability: ±0.1g - 2g Linearity: ±0.1g - 2g Stabilization Time: 5 seconds (typically) Sensitivity: 2ppm / (10 --30) Power (AC Adapter): Input 110V adapter or AA batteries Output 6vDC-9vDC/600mA Baud Options: 300/600/2400/4800/9600 Ambient Temperature: 40°F - 110°F Keypad: 3 keys, splash-proof Warranty: 1 year limited warranty
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
OPK-P/OPK-S COMPACT PRECISION BALANCES- STAINLESS STEEL PAN
FEATURES ● Sturdy construction with options of plastic or stainless steel pan ● Small and lightweight and runs on AA batteries for ultimate portability ● Adjustable feet and level bubble for the highest precision ● Quick and easy weighing in the lab or in the field ● Splash-proof keyboard and display ● Multiple weighing units:
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
Orion HR Series Analytical/Semi-Micro
HR-300i^ | HR-202i^ | ||
Part # | 97642 | 97641 | |
List Price | $4,185.00 | $4,645.00 | |
Capacity | 320 g | 220/51 g | |
Resolution | 0.0001 g | 0.0001/ 0.00001 g | |
Operating Modes | Percentage, Counting | ||
Repeatability | ±0.0003 mg | ±0.0002/±0.00003 g | |
Linearity | 0.0002 mg | 0.0001/0.00002 g | |
Stabilization Time | Approx. 3.5 seconds | Approx. 3.5/8 seconds | |
Sensitivity Drift (10° C-30° C) | ±2 ppm/° C (when automatic self calibration is not used) | ||
Operating Temperature | 41° F to 104° F (5° C to 40° C) 85% RH or less (no condensation) | ||
Pan Size | Ø 3.6 in (90 mm) | ||
Dimensions | W x D x H) 8.54 x 17.4 x 12.24 in (217 x 442 x 316 mm) | ||
RS-232 | Y | ||
Weighing Chamber | (W x D x H) 6.45 x 5.84 x 9.88 in (164 x 148.5 x 251 mm) | ||
Weight | Approx. 17.6 lb (8.0 kg) | ||
Ext. Cal. Mass (optional) | 300 g/200 g/100 g | 200 g/100 g/50 g/20 g | |
Power | 120 V AC (AC adapter) 50 Hz/60 Hz (110, 220, 240 V AC adapter available by special order) | ||
Warranty | Five-year Limited Warranty | ||
Return Policy | A&D Weighing Standard Policy - restock fee may apply | ||
U N I T OF MEASURE | Decimal Ounce | 11.29 x 0.00001 oz | 7.76 x 0.00001/1.8 x 0.000001 oz |
Troy Ounce | 10.3 x 0.00001 ozt | 7.07 x 0.00001/1.64 x 0.000001 ozt | |
Pennyweight | 199 x 0.0001 dwt | 141.5 x 0.0001/32.8 x 0.00001 dwt | |
Carat | 1,550 x 0.001 ct | 1,100 x 0.001/255 x 0.0001 ct | |
Momme | 82 x 0.0001 mom | 58.7 x 0.0001/13.6 x 0.00001 mom | |
Grain Unit | 4,784 x 0.002 GN | 3,395 x 0.002/787 x 0.0002 GN | |
Tael | 26 x 0.00001 to | 18.8 x 0.00001/4.37 x 0.000001 to | |
Tola | 8.2 x 0.00001 TL | 5.87 x 0.00001/1.36 x 0.000001 TL | |
^ Weighing Chamber |
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
Phoenix GH Series Analytical/Semi-Micro Balances
GH-120^ | GH-200^ | GH-300^ | GH-202^ | GH-252^ | ||
Part # | 97597 | 97599 | 97600 | 97601 | 97602 | |
List Price | $3,540.00 | $4,010.00 | $4,765.00 | $5,350.00 | $5,895.00 | |
Capacity | 120 g | 220 g | 320 g | 220 g/51 g | 250 g/101 g | |
Resolution | 0.0001 g | 0.0001 g | 0.0001 g | 0.0001/ 0.00001 g | 0.0001/ 0.00001 g | |
Operating Modes | Percentage, Counting | |||||
Repeatability | ±0.2 mg | ±0.2 mg | ±0.3 mg | ±0.2 mg/±0.03 mg | ±0.2 mg/±0.10 mg | |
Linearity | 0.1 mg | 0.1 mg | 0.2 mg | 0.1 mg/0.02 mg | 0.1 mg/0.03 mg | |
Stabilization Time | Approx. 3.5 sec (0.1 mg)/8 sec (0.01 mg) | |||||
Sensitivity Drift (10° C-30° C) | ±2 ppm/° C (when automatic self calibration is not used) | |||||
Operating Temperature | 41° F to 104° F (5° C to 40 C) 85% RH or less (no condensation | |||||
Pan Size | Ø 3.6 in (90 mm) | |||||
Physical Dimensions | (W x D x H) 8.54 x 17.4 x 12.24 in (217 x 442 x 316 mm) | |||||
Weighing Chamber | (W x D x H) 6.45 x 4.87 x 9.88 in (164 x 148.5 x 251 mm) | |||||
Weight | Approx. 18 lb (8.2 kg) | |||||
Ext. Cal. Mass (optional) | 50 g/100 g | 100 g/200 g | 100 g/200 g/300 g | 20 g/50 g/100 g/200 g | ||
Power | 120 V AC (AC Adapter) 50 Hz/60 Hz, 11 VA (110, 220, 240 available by special order) | |||||
Warranty | Five-year Limited Warranty | |||||
Return Policy | A&D Weighing Standard Policy - restock fee may apply | |||||
U N I T OF MEASURE | Decimal Ounce | 4.23 x 0.00001 oz | 7.76 x 0.00001 oz | 11.29 x 0.00001 oz | 7.76 x 0.00001/1.80 x 0.000001 oz | 8.82 x 0.00001/3.56 x 0.000001 oz |
Troy Ounce | 3.86 x 0.00001 ozt | 7.07 x 0.00001 ozt | 10.29 x 0.00001 ozt | 7.07 x 0.00001/1.64 x 0.000001 ozt | 8.04 x 0.00001/3.25 x 0.000001 ozt | |
Pennyweight | 77.2 x 0.0001 dwt | 141.5 x 0.0001 dwt | 205.8 x 0.0001 dwt | 141.5 x 0.0001/32.8 x 0.00001 dwt | 160.8 x 0.0001/64.9 x 0.00001 dwt | |
Carat | 600 x 0.001 ct | 1,100 x 0.001 ct | 1,600 x 0.001 ct | 1,100 x 0.001/255 x 0.0001 ct | 1,250 x 0.001/505 x 0.0001 ct | |
Momme | 32.0 x 0.0001 mom | 58.7 x 0.0001 mom | 85.3 x 0.0001 mom | 58.7 x 0.0001/13.6 x 0.00001 mom | 66.7 x 0.0001/26.9 x 0.00001 mom | |
Grain Unit | 32.0 x 0.0001 mom | 3,395 x 0.002 GN | 4,938 x 0.002 GN | 3,395 x 0.002/787 x 0.0002 GN | 3,858 x 0.002/1559 x 0.0002 GN | |
Tael | 32.0 x 0.0001 mom | 18.86 x 0.00001 to | 27.44 x 0.00001 to | 18.86 x 0.00001/4.37 x 0.000001 to | 21.43 x 0.00001/8.66 x 0.000001 to | |
Tola | 3.20 x 0.00001 TL | 5.87 x 0.00001 TL | 8.53 x 0.00001 TL | 5.87 x 0.00001/1.36 x 0.000001 TL | 6.67 x 0.00001/2.69 x 0.000001 TL |
- Select options
- Add to WishlistAdd to Wishlist