
- Select options
- Add to WishlistAdd to Wishlist
Pioneer ® PX Analytical/Precision Balances
PX84/E^ | PX124/E^ | PX224/E^ | PX163/E^ | PX323/E^ | PX523/E^ | |
Part # | 191850 | 191851 | 191852 | 191853 | 191854 | 191855 |
List Price | $1,912.00 | $2,204.00 | $2,450.00 | $1,107.00 | $1,292.00 | $1,635.00 |
Capacity | 82 g | 120 g | 220 g | 160 g | 320 g | 520 g |
Resolution | 0.1 mg | 0.1 mg | 0.1 mg | 0.001 g | 0.001 g | 0.001 g |
Weighing Modes | Milligram, Gram, Carat, Ounce, Troy Ounce, Grain, Pennyweight, Momme, Taels, Tical, Tola, Baht, Mesghal, Newton, Custom Unit | |||||
Operating Modes | Weighing, Parts Counting, Percent, Density Determination, Dynamic Weighing | |||||
Repeatability (mg) | 0.1 | 1 | ||||
Linearity (mg) | 0.2 | 2 | ||||
Stabilization Time | Four seconds | Two seconds | ||||
Operating Temperature | 50°F to 86°F (10°C to 30°C) | |||||
Pan Size | 3.54 in (90 mm) | 4.72 in (120 mm) | ||||
Dimensions (W x D x H) | 8.2 x 12.6 x 12.2 in (209 x 321 x 309 mm) | |||||
Weight (Approx.) | 10 lb (4.5 kg) | |||||
Calibration Weight (g) | 50/80 | 50/100 | 100/200 | 100/150 | 200/300 | 200/500 |
Power | 120 VAC adapter (220-240 VAC adapter by special order), 50/60 Hz | |||||
Warranty | Two-year Limited Warranty | |||||
Return Policy | OHAUS Standard Policy - restock fee may apply | |||||
^Weighing Chamber | ||||||
PX1602/E | PX2202/E | PX3202/E | PX4202/E | PX2201/E | PX4201/E | |
Part # | 191856 | 191857 | 191858 | 191859 | 191860 | 191861 |
List Price | $1,066.00 | $1,169.00 | $1,415.00 | $1,594.00 | $990.00 | $1,148.00 |
Capacity | 1,600 g | 2,200 g | 3,200 g | 4,200 g | 2,200 g | 4,200 g |
Resolution | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
Weighing Modes | Milligram, Gram, Carat, Ounce, Troy Ounce, Grain, Pennyweight, Momme, Taels, Tical, Tola, Baht, Mesghal, Newton, Custom Unit | |||||
Operating Modes | Weighing, Parts Counting, Percent, Density Determination, Dynamic Weighing | |||||
Repeatability (mg) | 10 | 100 | ||||
Linearity (mg) | 20 | 200 | ||||
Stabilization Time | One second | |||||
Operating Temperature | 50°F to 86°F (10°C to 30°C) | |||||
Pan Size | 7.1 in (180 mm) | |||||
Dimensions (W x D x H) | 8.2 x 12.6 x 3.9 in (209 x 321 x 98 mm) | |||||
Weight (Approx.) | 7.7 lb (3.5 kg) | |||||
Calibration Weight (g) | 1,000/1,500 | 1,000/2,000 | 2,000/3,000 | 2,000/4,000 | 1,000/2,000 | 2,000/4,000 |
Power | 120 VAC adapter (220-240 VAC adapter by special order), 50/60 Hz | |||||
Warranty | Two-year Limited Warranty | |||||
Return Policy | OHAUS Standard Policy - restock fee may apply |
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
PX Series Bench Scale (NTEP)
This scale is one of the least expensive and most capable Legal for Trade scales on the market. If you are in need of a scale that is Legal for Trade to measure lightweight commodities, you should seriously consider this one! Fast reliable battery and AC operated portion control, checkweigher scale, great for outdoor or
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
Rice Lake TP Series Tuning Fork Balance
Practical. Portable. Precise. The simple, straightforward design of Rice Lake’s TP Series balance creates for effortless user experience. Equipped with the unique Mono-Metal Tuning Fork Sensor (MMTS), this balance series brings remarkable response time and exceptional stability to any setting. User-Friendly: Functions that are easy to use and understand come standard with the TP Series
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
Rice Lake TP Series Tuning Fork Balance
Practical. Portable. Precise. The simple, straightforward design of Rice Lake’s TP Series balance creates for effortless user experience. Equipped with the unique Mono-Metal Tuning Fork Sensor (MMTS), this balance series brings remarkable response time and exceptional stability to any setting. User-Friendly: Functions that are easy to use and understand come standard with the TP Series
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
Sartorius Quintix Semi-Micro Balances
Standard Features: • Color capacitive touch with swipe technology • Simple touch technology • Monolithic and strain gauge technology • Aluminum die-cast base, ABS housing • Integrated level-control • Mini-USB • Weigh below hook • isoCAL/fully automatic, external calibration • GLP conformance with built-in time and date • Time and date Secura Additional Features :
- Select options
- Add to WishlistAdd to Wishlist


- Select options
- Add to WishlistAdd to Wishlist
Sartorius Secura Analytical Balance
Standard Features : • Simple, color capacitive touch with swipe technology • Monolithic and strain gauge technology • Aluminum die-cast base, ABS housing • Front level bubble • Mini-USB • Weigh below hook • Quintix and Secura Additional Features • isoCAL/fully automatic, external calibration • GLP conformance with built-in time and date Secura Additional Features
- Select options
- Add to WishlistAdd to Wishlist


- Select options
- Add to WishlistAdd to Wishlist
Scout ® Portable Electronic Balances
LCD Model | SPX123^ | SPX223^ | SPX222 | SPX422 | SPX622 | SPX1202 |
Part # | 171984 | 171985 | 171986 | 171987 | 171988 | 171989 |
List Price | $656.00 | $734.00 | $481.00 | $674.00 | $788.00 | $899.00 |
Touchscreen Model | STX123^ | STX223^ | STX222 | STX422 | STX622 | STX1202 |
Part # | 171996 | 171998 | 171999 | 172000 | 172001 | 172002 |
List Price | $746.00 | $834.00 | $546.00 | $765.00 | $896.00 | $1,023.00 |
Capacity | 120 g | 220 g | 220 g | 420 g | 620 g | 1,200 g |
Resolution | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Unit of Measure | Gram, Kilogram, Carat, Newton, Ounce, Troy Ounce, Pennyweight, Pound, Pound/Ounce, Grain, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, STX Models: Miligram and Customer Unit | |||||
Operating Modes | Weighing, Parts Counting, Percent Weighing, Checkweighing, Totalization, Display Hold, Only available on STX models: Animal/Dynamic Weighing, Density Determination, Mole Weighing | |||||
Repeatability | 2d | 2d | 1d | 1d | 1d | 2d |
Linearity | 0.003 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Stabilization Time | 1 second | 1 second | 1 second | 1 second | 1 second | 1 second |
Operating Temperature | 50° F to 104° F / 10° C to 40° C; 10% to 85% at 31° C, decreasing linearly to 50% at 40° C (non-condensing) | |||||
Typical Battery Life (STX) | 7 hours | |||||
Typical Battery Life (SPX) | 80 hours | 120 hours | 80 hours | |||
Pan Size | Ø 3.7 in (93 mm) | Ø 4.7 in (120 mm) | 6.7 x 5.5 in (170 x 140 mm) | |||
Dimensions | (W x D x H) 8 x 8.7 x 4.1 in (202 x 222 x 103 mm) | (W x D x H) 8 x 8.8 x 2.1 in (202 x 224 x 54 mm) | ||||
Weight (Approx.) | 1 kg | |||||
Est. Ship Weight | 2.8 lb (1.24 kg) | |||||
Calibration Weight | 100 g | 200 g | 200 g | 400 g | 600 g | 1,000 g |
Power | Multi-range, multi-plug AC power or battery (uses 4-AA batteries not included) | |||||
Warranty | One-year Limited Warranty | |||||
Return Policy | Ohaus standard policy - restock fee may apply | |||||
^Weighing Chamber | ||||||
LCD Model | SPX2202 | SPX421 | SPX621 | SPX2201 | SPX6201 | SPX8200 |
Part # | 171990 | 171991 | 171992 | 171993 | 171994 | 171995 |
List Price | $1,012.00 | $266.00 | $393.00 | $495.00 | $816.00 | $411.00 |
Touchscreen Model | STX2202 | STX421 | STX621 | STX2201 | STX6201 | STX8200 |
Part # | 172003 | 172004 | 172005 | 172006 | 172007 | 172008 |
List Price | $1,150.00 | $310.00 | $459.00 | $579.00 | $928.00 | $480.00 |
Capacity | 2,200 g | 420 g | 620 g | 2,200 g | 6,200 g | 8,200 g |
Resolution | 0.01 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
Unit of Measure | Gram, Kilogram, Carat, Newton, Ounce, Troy Ounce, Pennyweight, Pound, Pound/Ounce, Grain, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, STX Models: Miligram and Customer Unit | |||||
Operating Modes | Weighing, Parts Counting, Percent Weighing, Checkweighing, Totalization, Display Hold, Only available on STX models: Animal/Dynamic Weighing, Density Determination, Mole Weighing | |||||
Repeatability | 2d | 1d | 1d | 1d | 1d | 1d |
Linearity | 0.01 g | 0.1 g | 0.1 g | 0.1 g | 0.2 g | 1 g |
Stabilization Time | 1 second | 1 second | 1 second | 1 second | 1 second | 1 second |
Operating Temperature | 50° F to 104° F / 10° C to 40° C; 10% to 85% at 31° C, decreasing linearly to 50% at 40° C (non-condensing) | |||||
Typical Battery Life (STX) | 7 hours | |||||
Typical Battery Life (SPX) | 80 hours | 120 hours | 120 hours | 120 hours | 80 hours | 120 hours |
Pan Size | 6.7 x 5.5 in (170 x 140 mm) | Ø 4.7 in (120 mm) | Ø 4.7 in (120 mm)6.7 x 5.5 in (170 x 140 mm) | |||
Dimensions | (W x D x H) 8 x 8.8 x 2.1 in (202 x 224 x 54 mm) | |||||
Weight (Approx.) | 1 kg | |||||
Est. Ship Weight | 2.8 lb (1.24 kg) | |||||
Calibration Weight | 2,000 g | 400 g | 600 g | 2,000 g | 6,000 g | 8,000 g |
Power | Multi-range, multi-plug AC power or battery (uses 4-AA batteries not included) | |||||
Warranty | One-year Limited Warranty | |||||
Return Policy | Ohaus standard policy - restock fee may apply |
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
TP Series Tuning Fork Precision Balance
TP-220^ | TP-420NT^ | TP-820 | TP-1200NT | TP-3200 | TP-4200NT | TP-6200NT | TP-8200 | TP-12K | |
Part # | 107244 | - | 107245 | - | 107246 | - | - | 107247 | 107248 |
List Price | $1,020.00 | - | $1,020.00 | - | $1,155.00 | - | - | $1,020.00 | $1,175.00 |
(NTEP) Part # | - | 108155 | - | 163604 | - | 108154 | 163606 | - | - |
(NTEP) List Price | - | $1,125.00 | - | $970.00 | - | $1,125.00 | $1,455.00 | - | - |
Capacity | 220 g | 420 g | 820 g | 1,200 g | 3,200 g | 4,200 g | 6,200 g | 8,200 g | 12,000 g |
Resolution | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
Operating Modes | Counting, Percentage, Limit Function (checkweighing) | ||||||||
Repeatability | 1 division | ||||||||
Linearity | 1 division | ||||||||
Operating Temperature | 41° F to 95° F (5° C to 35° C) | ||||||||
Pan Size | Ø 4.6 in | 6.6 in x 5.5 in | 7 in x 6.2 in | ||||||
(116.8 mm) | (167.6 x 139.7 mm) | (177.8 x 157.5 mm) | |||||||
Dimensions | 9.2 x 7.1 x 6.6 in | 9.2 x 7.1 x 2.9 in | 10.1 x 7.5 x 3.4 in | ||||||
(including windshield) | (235 x 182 x 75 mm) | (265 x 192 x 87 mm) | |||||||
(235 x 182 x 170 mm) | |||||||||
RS-232 Specifications | Baud rate - 1200/2400/2800/9600; Data bits - 8, Connector - DIN 5-Pin | ||||||||
Est. Ship Weight | 2.9 lb (1.3 kg) | 6.2 lb (2.8 kg) | |||||||
Calibration Weight | 200 g | 400 g | 800 g | 1,000 g | 3,000 g | 4,000 g | 6,000 g | 8,000 g | 12,000 g |
Power | 120 VAC adapter | ||||||||
Battery Option | Nickel Cadmium battery, 12-hour run time, 24-hour charge time | ||||||||
Approvals | - | NTEP CC 09-002 | - | NTEP CC 09-002 | - | NTEP CC 09-002 | - | - | |
09-002 | 09-002 | 09-002 | |||||||
Class II e=0.01 | Class II e=0.1 | Class II e=0.1 | |||||||
Warranty | Five-year Limited Warranty | ||||||||
Return Policy | Rice Lake Standard Policy | ||||||||
^Weighing Chamber |
TP-220^ | TP-420NT^ | TP-820 | TP-1200NT | TP-3200 | TP-4200NT | TP-6200NT | TP-8200 | TP-12K | ||
Part # | 107244 | - | 107245 | - | 107246 | - | - | 107247 | 107248 | |
U N I T OF MEASURE | Decimal Ounce | 7.7 x 0.00005 oz | 14 x 0.001 oz | 28 x 0.0005 oz | 42 x 0.0005 oz | 110. x 0.0005 oz | 140 x 0.01 oz | 210 x 0.001 oz | 280 x 0.005 oz | 420 x 0.005 oz |
Decimal Pound | 0.48 x 0.00001 lb | 0.92 x 0.00001 lb | 1.8 x 0.00005 oz | 2.6 x 0.00005 lb | 7.0 x 0.00005 lb | 9.2 x 0.0001 lb | 13 x 0.0001 lb | 18 x 0.0005 lb | 26 x 0.0005 lb | |
Troy Ounce | 7 x 0.00005 ozt | 16 x 0.0001 ozt | 26 x 0.0005 ozt | 38 x 0.0005 ozt | 100 x 0.0005 ozt | 130 x 0.001 ozt | 190 x 0.001 ozt | 260 x 0.005 ozt | 380 x 0.005 ozt | |
*Pennyweight | 140 x 0.001 dwt | - | 520 x 0.01 dwt | 770 x 0.01 dwt | 2,000 x 0.01 dwt | 2,700 x 0.01 dwt | 3,900 x 0.01 dwt | 5,200 x 0.1 dwt | 7,700 x 0.1 dwt | |
Carat | 1,100 x 0.01 ct | 2,100 x 0.01 ct | 4,100 x 0.05 ct | 6,000 x 0.05 ct | 160,000 x 0.05 ct | 21,000 x 0.1 ct | 31,000 x 0.1 ct | 41,000 x 0.5 ct | 60,000 x 0.5 ct | |
Momme | 58 x 0.0005 mom | 210 x 0.005 mom | 320 x 0.005 mom | 850 x 0.01 mom | 1,100 x 0.01 mom | 1,600 x 0.01 mom | 2,100 x 0.05 mom | 3,200 x 0.05 mom | ||
Grain Unit | 3,300 x 0.02 GN | 6,400 x 0.02 GN | 12,000 x 0.2 GN | 1,200 x 0.01 GN | 48,000 x 0.2 GN | 64,000 x 0.2 GN | 95,000 x 0.2 GN | 120,000 x 2 GN | 180,000 x 2 GN | |
Tael | 5.8 x 0.00005 TL | – | 21 x 0.0005 TL | – | 85 x 0.001 TL | – | – | 210 x 0.005 TL | 320 x 0.005 TL | |
Tola | 18 x 0.0001 to | – | 70 x 0.001 to | 100 x 0.001 to | 270 x 0.001 to | – | 530 x 0.001 to | 700 x 0.01 to | 1,000 x 0.01 to | |
Measurable Unit Weight in Counting Mode | 0.03 g | 0.03 g | 0.03 g | 0.01 g | 0.3 g | 0.3 g | 0.3 g | 3 g | 3 g |
- Select options
- Add to WishlistAdd to Wishlist