Apollo GX Series Toploader Balances

$2,125.00$4,195.00

  GX-203A^ GX-403A^ GX-603A^ GX-1003A^ GX-2002A
Part # 191691 191693 191694 191695 191697
List Price $2,125.00 $2,525.00 $3,195.00 $4,195.00 $2,345.00
Capacity 220 g 420 g 620 g 1,100 g 2,200 g
Resolution 0.001 g 0.001 g 0.001 g 0.001 g 0.01 g
Operating Modes Animal Weighing, Comparator Function, ACAI Counting, Percentage, Density Determination, Statistical Calculation
Repeatability 0.001 g
Linearity ±0.002 g ±0.003 g ±0.02 g
Stabilization Time Approx. 1 second
Display Refresh 5 times per second/10 times per second/20 times per second
Operating Temperature 41° F to 104° F (5° C to 40° C) RH less than 85% (no condensation)
Pan Size 5 x 5 in (128 x 128 mm)
Dimensions (W x D x H) 8.3 x 12.5 x 3.7 in (212 x 317 x 93 mm)
Weighing Chamber 3 in H (85 mm H)
Est. Ship Weight 11 lb (5 kg)
Power 120 VAC adapter, Approx. 30 VA
Warranty Five-year Limited Warranty
Return Policy A&D Weighing Standard Policy – restock fee may apply
U N I T OF MEASURE Gram 220 x 0.001 g 420 x 0.001 g 620 x 0.001 g 1100 x 0.001 g 2200 x 0.01 g
Ounce (Avoir) 7.76 x 0.00005 g 14.81 x 0.00005 g 21.86 x 0.00005 g 38.80 x 0.00005 g 77.6 x 0.0005 g
Pound 0.485 x 0.000005 g 0.925 x 0.000005 g 1.366 x 0.000005 g 2.425 x 0.000005 g 4.85 x 0.00005 g
Pound/Ounce 0 lb 7.76 oz x 0.01 oz 0 lb 14.81 oz x 0.01 oz 1 lb 5.86 oz x 0.01 oz 2 lb 6.80 oz x 0.01 oz 4 lb 13.60 oz x 0.01 oz
Troy Ounce 7.07 x 0.00005 g 13.50 x 0.00005 g 19.93 x 0.00005 g 35.36 x 0.00005 g 70.7 x 0.0005 g
Metric Carat 1100 x 0.005 g 2100 x 0.005 g 3100 x 0.005 g 5500 x 0.005 g 11000 x 0.05 g
Momme 58.6 x 0.0005 g 112.0 x 0.0005 g 165.3 x 0.0005 g 293.3 x 0.0005 g 586 x 0.005 g
Pennyweight 141 x 0.001 g 270 x 0.001 g 398 x 0.001 g 707 x 0.001 g 1414 x 0.01 g
Grain (UK) 3395 x 0.02 g 6481 x 0.02 g 9568 x 0.02 g 16975 x 0.02 g 33951 x 0.2 g
Tael (HK general, Singapore) 5.82 x 0.00005 g 11.11 x 0.00005 g 16.40 x 0.00005 g 29.10 x 0.00005 g 58.2 x 0.0005 g
Tael (HK jewelry) 5.87 x 0.00005 g 11.22 x 0.00005 g 16.56 x 0.00005 g 29.38 x 0.00005 g 58.7 x 0.0005 g
Tael (Taiwan) 5.86 x 0.00005 g 11.20 x 0.00005 g 16.53 x 0.00005 g 29.33 x 0.00005 g 58.6 x 0.0005 g
Tael (China) 7.04 x 0.00005 g 13.44 x 0.00005 g 19.84 x 0.00005 g 35.20 x 0.00005 g 70.4 x 0.0005 g
Tola (India) 18.8 x 0.0001 g 36.0 x 0.0001 g 53.1 x 0.0001 g 94.3 x 0.0001 g 188 x 0.001 g
Mesghal 46.9 x 0.0005 g 89.6 x 0.0005 g 132.2 x 0.0005 g 234.6 x 0.0005 g 769 x 0.005 g
Weighing Chamber
  GX-4002A GX-6001A GX-6002A GX-10001A GX-10002A
Part # 191701 191705 191702 191706 191704
List Price $2,125.00 $2,250.00 $3,295.00 $2,985.00 $3,600.00
Capacity 4,200 g 6,200 g 6,200 g 10,200 g 10,200 g
Resolution 0.01 g 0.1 g 0.01 g 0.1 g 0.01 g
Operating Modes Animal Weighing, Comparator Function, ACAI Counting Function, Percentage, Density Determination, Statistical Calculation
Repeatability 0.01 g 0.1 g 0.01 g 0.1 g 0.02 g
Linearity ±0.02 g ±0.01 g ±0.03 g ±0.01 g ±0.03 g
Stabilization Time Approx. 1 second
Display Refresh 5 times per second/10 times per second/20 times per second
Operating Temperature 41° F to 104° F (5° C to 40° C) RH less than 85% (no condensation)
Pan Size 5 x 5 in (128 x 128 mm) 6.5 x 6.5 in (165 mm x 165 mm)
Dimensions (W x D x H) 8.3 x 12.5 x 3.7 in (212 x 317 x 93 mm)
Est. Ship Weight 11 lb (5 kg)
Power 120 /240 VAC adapter, Approx. 30 VA
Warranty Five-year Limited Warranty
Return Policy A&D Weighing Standard Policy – restock fee may apply
U N I T OF MEASURE Gram 4200 x 0.01 g 6200 x 0.1 g 6200 x 0.01 g 10200 x 0.1 g 10,200 x0.01 g
Ounce (Avoir) 148.1 x 0.0005 g 218 x 0.005 g 218.6 x 0.0005 g 359 x 0.005 g 359.7 x 0.0005 g
Pound 9.25 x 0.00005 g 13.6 x 0.0005 g 13.66 x 0.00005 g 22.4 x 0.0005 g 22.48 x 0.00005 g
Pound/Ounce 9 lb 4.15 oz x 0.01 oz 13 lb 10.69 oz x 0.01 oz 13 lb 10.69 oz x 0.01 oz 22 lb 7.79 oz x 0.01 oz 22 lb 7.79 oz x 0.01 oz
Troy Ounce 135.0 x 0.0005 g 199 x 0.005 g 199.3 x 0.0005 g 327 x 0.005 g 327.9 x 0.0005 g
Metric Carat 21000 x 0.05 g 31000 x 0.5 g 31000 x 0.05 g 51000 x 0.5 g 51000 x 0.05 g
Momme 1120 x 0.005 g 1653 x 0.05 g 1653 x 0.005 g 2720 x 0.05 g 2720 x 0.005 g
Pennyweight 2700 x 0.01 g 3986 x 0.1 g 3986 x 0.01 g 6558 x 0.1 g 6558 x 0.01 g
Grain (UK) 64815 x 0.2 g 95680 x 2 g 95680 x 0.2 g 157410 x 2 g 157410 x 0.2 g
Tael (HK general, Singapore) 111.1 x 0.0005 g 164.0 x 0.005 g 164.0 x 0.0005 g 269.0 x 0.005 g 269.8 x 0.0005 g
Tael (HK jewelry) 112.2 x 0.0005 g 165.0 x 0.00005 g 165.6 x 0.0005 g 272.0 x 0.005 g 272.5 x 0.0005 g
Tael (Taiwan) 112.0 x 0.0005 g 165.0 x 0.005 g 165.3 x 0.0005 g 272.0 x 0.005 g 272.0 x 0.0005 g
Tael (China) 134.4 x 0.0005 g 198.0 x 0.005 g 198.4 x 0.0005 g 326.0 x 0.005 g 326.4 x 0.0005 g
Tola (India) 360 x 0.001 g 531.0 x 0.01 g 531 x 0.001 g 874.0 x 0.01 g 874 x 0.001 g
Mesghal 896 x 0.005 g 1322 x 0.05 g 1322 x 0.005 g 2176 x 0.05 g 2176 x 0.005 g
^ Weighing Chamber

 

Add to Wishlist
Add to Wishlist

Compare
SKU: N/A Category:

Description

Standard Features
• Electronically controlled load (ECL) self-diagnostic
before internal repeatability test without an
external weight in less than 1.5 minutes
• Internal calibration weight
• Impact shock detection
• Flow rate display
• RS-232C and USB bidirectional interface
• Password protection and anti-theft security slot
• GLP/GMP/ISO compliant to either AD-8127 printer
or computer
• Transmits date, time, ID number, serial number,
model, manufacturer and calibration data
• Rechargeable battery option for portability
• Counting, Percentage, Animal Weighing, Density,
Statistical and Comparator Modes
• Super Hybrid Sensor Technology (SHS)
• Reverse backlit LCD display
• Optional glass breeze break
• Underhook weighing

Additional information

Weight 14 lbs
Dimensions 16 × 12 × 14 in
size

191691 GX-203A 220 g x 0.001 g, 191693 GX-403A 420 g x 0.001 g, 191694 GX-603A 620 g x 0.001 g, 191695 GX-1003A 1,100 g x 0.001 g, 191697 GX-2002A 2,200 g x 0.01 g, 191701 GX-4002A 4,200 g x 0.01 g, 191702 GX-6002A 6,200 g x 0.01 g, 191704 GX-10002A 10,200 g x 0.01 g, 191705 GX-6001A 6,200 g x 0.1 g, 191706 GX-10001A 10,200 g x 0.1 g

© 2023 All Rights Reserved By B&B Scales. Designed By Website Design Company FODUU.