
- Read more
- Add to WishlistAdd to Wishlist
RoughDeck® PW-1 Stainless Steel Low-profile Pallet Weighing Floor Scale
Standard Features: • Low-profile design • 20 feet SURVIVOR® EL147HE hostile environment load cell cable • Top-access junction box • TuffSeal JB4SS stainless steel, NEMA Type 4X junction box with signal trim card • Four adjustable stainless steel SUREFOOT™ support feet • Four NTEP Certified stainless steel, shear beam load cell
- Read more
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
RoughDeck® PW-1 Stainless Steel Low-profile Pallet Weighing Floor Scale
Specifications End Load Capacity: 80% full scale at 2,500 lb 100% full scale at 5,000 lb Cable Length: 20 ft (6.1m) for connecting junction box to indicator Warranty: Load cells two years, all other components one year
Dimensions
4 ft x 4 ft (160 lb)
35 | 35 |
35 | 35 |
35 | 35 |
35 | 35 |
4 ft x 4 ft (160 lb)
35 | 35 |
35 | 35 |
35 | 35 |
35 | 35 |
4 ft x 4 ft (160 lb)
35 | 35 |
35 | 35 |
35 | 35 |
35 | 35 |
- Select options
- Add to WishlistAdd to Wishlist


- Select options
- Add to WishlistAdd to Wishlist
RoughDeck® SD Sanitary Deck Floor Scale
Specifications: End Load Capacity: 100% full scale at 2,000lb and 5,000lb 80% full scale at 10,000lb Cable Length: 20ft (6.1m) (for connecting junction box to indicator) Remote Junction Box: Stainless steel enclosure can be located up to 10ft away from scale Warranty: RoughDeck SD weldment and load cells two years,all other components one year Approvals: NTEP CC 92-001, Class III 5,000d
- Select options
- Add to WishlistAdd to Wishlist

- Read more
- Add to WishlistAdd to Wishlist
RoughDeck® SLV Single Animal Livestock Scale
Standard Features • Swing gate • Mild steel construction • Rugged diamond safety treadplate deck • Rigid structural steel channel frame • NEMA 4X stainless steel side-access junction box without quick connector • Signal trim summing board • Four adjustable stainless steel SUREFOOT™ support feet • 20 feet SURVIVOR® EL147HE hostile environment load cell cable
- Read more
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
Sartorius Quintix Semi-Micro Balances
Standard Features: • Color capacitive touch with swipe technology • Simple touch technology • Monolithic and strain gauge technology • Aluminum die-cast base, ABS housing • Integrated level-control • Mini-USB • Weigh below hook • isoCAL/fully automatic, external calibration • GLP conformance with built-in time and date • Time and date Secura Additional Features :
- Select options
- Add to WishlistAdd to Wishlist


- Select options
- Add to WishlistAdd to Wishlist
Sartorius Secura Analytical Balance
Standard Features : • Simple, color capacitive touch with swipe technology • Monolithic and strain gauge technology • Aluminum die-cast base, ABS housing • Front level bubble • Mini-USB • Weigh below hook • Quintix and Secura Additional Features • isoCAL/fully automatic, external calibration • GLP conformance with built-in time and date Secura Additional Features
- Select options
- Add to WishlistAdd to Wishlist


- Select options
- Add to WishlistAdd to Wishlist
Scout ® Portable Electronic Balances
LCD Model | SPX123^ | SPX223^ | SPX222 | SPX422 | SPX622 | SPX1202 |
Part # | 171984 | 171985 | 171986 | 171987 | 171988 | 171989 |
List Price | $656.00 | $734.00 | $481.00 | $674.00 | $788.00 | $899.00 |
Touchscreen Model | STX123^ | STX223^ | STX222 | STX422 | STX622 | STX1202 |
Part # | 171996 | 171998 | 171999 | 172000 | 172001 | 172002 |
List Price | $746.00 | $834.00 | $546.00 | $765.00 | $896.00 | $1,023.00 |
Capacity | 120 g | 220 g | 220 g | 420 g | 620 g | 1,200 g |
Resolution | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Unit of Measure | Gram, Kilogram, Carat, Newton, Ounce, Troy Ounce, Pennyweight, Pound, Pound/Ounce, Grain, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, STX Models: Miligram and Customer Unit | |||||
Operating Modes | Weighing, Parts Counting, Percent Weighing, Checkweighing, Totalization, Display Hold, Only available on STX models: Animal/Dynamic Weighing, Density Determination, Mole Weighing | |||||
Repeatability | 2d | 2d | 1d | 1d | 1d | 2d |
Linearity | 0.003 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Stabilization Time | 1 second | 1 second | 1 second | 1 second | 1 second | 1 second |
Operating Temperature | 50° F to 104° F / 10° C to 40° C; 10% to 85% at 31° C, decreasing linearly to 50% at 40° C (non-condensing) | |||||
Typical Battery Life (STX) | 7 hours | |||||
Typical Battery Life (SPX) | 80 hours | 120 hours | 80 hours | |||
Pan Size | Ø 3.7 in (93 mm) | Ø 4.7 in (120 mm) | 6.7 x 5.5 in (170 x 140 mm) | |||
Dimensions | (W x D x H) 8 x 8.7 x 4.1 in (202 x 222 x 103 mm) | (W x D x H) 8 x 8.8 x 2.1 in (202 x 224 x 54 mm) | ||||
Weight (Approx.) | 1 kg | |||||
Est. Ship Weight | 2.8 lb (1.24 kg) | |||||
Calibration Weight | 100 g | 200 g | 200 g | 400 g | 600 g | 1,000 g |
Power | Multi-range, multi-plug AC power or battery (uses 4-AA batteries not included) | |||||
Warranty | One-year Limited Warranty | |||||
Return Policy | Ohaus standard policy - restock fee may apply | |||||
^Weighing Chamber | ||||||
LCD Model | SPX2202 | SPX421 | SPX621 | SPX2201 | SPX6201 | SPX8200 |
Part # | 171990 | 171991 | 171992 | 171993 | 171994 | 171995 |
List Price | $1,012.00 | $266.00 | $393.00 | $495.00 | $816.00 | $411.00 |
Touchscreen Model | STX2202 | STX421 | STX621 | STX2201 | STX6201 | STX8200 |
Part # | 172003 | 172004 | 172005 | 172006 | 172007 | 172008 |
List Price | $1,150.00 | $310.00 | $459.00 | $579.00 | $928.00 | $480.00 |
Capacity | 2,200 g | 420 g | 620 g | 2,200 g | 6,200 g | 8,200 g |
Resolution | 0.01 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
Unit of Measure | Gram, Kilogram, Carat, Newton, Ounce, Troy Ounce, Pennyweight, Pound, Pound/Ounce, Grain, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, STX Models: Miligram and Customer Unit | |||||
Operating Modes | Weighing, Parts Counting, Percent Weighing, Checkweighing, Totalization, Display Hold, Only available on STX models: Animal/Dynamic Weighing, Density Determination, Mole Weighing | |||||
Repeatability | 2d | 1d | 1d | 1d | 1d | 1d |
Linearity | 0.01 g | 0.1 g | 0.1 g | 0.1 g | 0.2 g | 1 g |
Stabilization Time | 1 second | 1 second | 1 second | 1 second | 1 second | 1 second |
Operating Temperature | 50° F to 104° F / 10° C to 40° C; 10% to 85% at 31° C, decreasing linearly to 50% at 40° C (non-condensing) | |||||
Typical Battery Life (STX) | 7 hours | |||||
Typical Battery Life (SPX) | 80 hours | 120 hours | 120 hours | 120 hours | 80 hours | 120 hours |
Pan Size | 6.7 x 5.5 in (170 x 140 mm) | Ø 4.7 in (120 mm) | Ø 4.7 in (120 mm)6.7 x 5.5 in (170 x 140 mm) | |||
Dimensions | (W x D x H) 8 x 8.8 x 2.1 in (202 x 224 x 54 mm) | |||||
Weight (Approx.) | 1 kg | |||||
Est. Ship Weight | 2.8 lb (1.24 kg) | |||||
Calibration Weight | 2,000 g | 400 g | 600 g | 2,000 g | 6,000 g | 8,000 g |
Power | Multi-range, multi-plug AC power or battery (uses 4-AA batteries not included) | |||||
Warranty | One-year Limited Warranty | |||||
Return Policy | Ohaus standard policy - restock fee may apply |
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
Summit ® 3000 Low-profile Floor Scale
Specifications End Load Capacity: 100% full scale at 2,000 lb and 5,000 lb 80% full scale at 10,000 lb Cable Length: 20 ft (6.1m) (for connecting junction box to indicator) Warranty: Summit 3000 weldment and load cells two years, all other components one year Approvals: NTEP CC 92-001A9, Class III 5,000 d Measurement Canada AM-5530, Class III 5,000 d (2,500 kg, 5,000 kg) 2,000 d (1,000 kg)
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
Summit ® Scale and Indicator Package Floor Scale/Indicator Package
Specifications Summit 3000 Floor Scale End Load Capacity: 100% full scale at 5,000 lb (2,500 kg) 80% full scale at 10,000 lb (5,000 kg) Cable Length: 20 ft (6.1m) (for connecting junction box to indicator) Warranty: Summit 3000 weldment and load cells two years, all other components one year Approvals: NTEP CC 92-001A9, Class III 5,000 d Measurement Canada AM-5530, Class III 5,000 d (2,500 kg, 5,000 kg) 2,000 d (1,000 kg) 120/120 Plus Digital Weight Indicator Power: 120/120 Plus: Line voltages: 115 or 230 VAC Frequency: 50 or 60Hz 120 Plus: (estimated battery life) 60 hours with 1 x 350Ω 40 hours with 4 x 350Ω Charge time 8 hours Operating Temperature: Legal: 14° F to 104° F (-10°C to 40°C) Industrial: 14° F to 122° F (-10°C to 50°C) Rating/Material: Enclosure: heavy gauge ABS Warranty: One-year limited warranty 120 Approvals: NTEP CC 03-059, Class III/IIIL 6,000 d Measurement Canada AM-5517, Class III/IIIHD 6,000 d OIML TC7028 T 5692, 5,000 d CE marked 120 Plus Approvals: NTEP CC 03-059, Class III/IIIL 6,000 d Measurement Canada AM 5517 OIML TC 7626, T5692 5,000 d Class III/IIIHD 6,000 d
- Select options
- Add to WishlistAdd to Wishlist

- Select options
- Add to WishlistAdd to Wishlist
TP Series Tuning Fork Precision Balance
TP-220^ | TP-420NT^ | TP-820 | TP-1200NT | TP-3200 | TP-4200NT | TP-6200NT | TP-8200 | TP-12K | |
Part # | 107244 | - | 107245 | - | 107246 | - | - | 107247 | 107248 |
List Price | $1,020.00 | - | $1,020.00 | - | $1,155.00 | - | - | $1,020.00 | $1,175.00 |
(NTEP) Part # | - | 108155 | - | 163604 | - | 108154 | 163606 | - | - |
(NTEP) List Price | - | $1,125.00 | - | $970.00 | - | $1,125.00 | $1,455.00 | - | - |
Capacity | 220 g | 420 g | 820 g | 1,200 g | 3,200 g | 4,200 g | 6,200 g | 8,200 g | 12,000 g |
Resolution | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
Operating Modes | Counting, Percentage, Limit Function (checkweighing) | ||||||||
Repeatability | 1 division | ||||||||
Linearity | 1 division | ||||||||
Operating Temperature | 41° F to 95° F (5° C to 35° C) | ||||||||
Pan Size | Ø 4.6 in | 6.6 in x 5.5 in | 7 in x 6.2 in | ||||||
(116.8 mm) | (167.6 x 139.7 mm) | (177.8 x 157.5 mm) | |||||||
Dimensions | 9.2 x 7.1 x 6.6 in | 9.2 x 7.1 x 2.9 in | 10.1 x 7.5 x 3.4 in | ||||||
(including windshield) | (235 x 182 x 75 mm) | (265 x 192 x 87 mm) | |||||||
(235 x 182 x 170 mm) | |||||||||
RS-232 Specifications | Baud rate - 1200/2400/2800/9600; Data bits - 8, Connector - DIN 5-Pin | ||||||||
Est. Ship Weight | 2.9 lb (1.3 kg) | 6.2 lb (2.8 kg) | |||||||
Calibration Weight | 200 g | 400 g | 800 g | 1,000 g | 3,000 g | 4,000 g | 6,000 g | 8,000 g | 12,000 g |
Power | 120 VAC adapter | ||||||||
Battery Option | Nickel Cadmium battery, 12-hour run time, 24-hour charge time | ||||||||
Approvals | - | NTEP CC 09-002 | - | NTEP CC 09-002 | - | NTEP CC 09-002 | - | - | |
09-002 | 09-002 | 09-002 | |||||||
Class II e=0.01 | Class II e=0.1 | Class II e=0.1 | |||||||
Warranty | Five-year Limited Warranty | ||||||||
Return Policy | Rice Lake Standard Policy | ||||||||
^Weighing Chamber |
TP-220^ | TP-420NT^ | TP-820 | TP-1200NT | TP-3200 | TP-4200NT | TP-6200NT | TP-8200 | TP-12K | ||
Part # | 107244 | - | 107245 | - | 107246 | - | - | 107247 | 107248 | |
U N I T OF MEASURE | Decimal Ounce | 7.7 x 0.00005 oz | 14 x 0.001 oz | 28 x 0.0005 oz | 42 x 0.0005 oz | 110. x 0.0005 oz | 140 x 0.01 oz | 210 x 0.001 oz | 280 x 0.005 oz | 420 x 0.005 oz |
Decimal Pound | 0.48 x 0.00001 lb | 0.92 x 0.00001 lb | 1.8 x 0.00005 oz | 2.6 x 0.00005 lb | 7.0 x 0.00005 lb | 9.2 x 0.0001 lb | 13 x 0.0001 lb | 18 x 0.0005 lb | 26 x 0.0005 lb | |
Troy Ounce | 7 x 0.00005 ozt | 16 x 0.0001 ozt | 26 x 0.0005 ozt | 38 x 0.0005 ozt | 100 x 0.0005 ozt | 130 x 0.001 ozt | 190 x 0.001 ozt | 260 x 0.005 ozt | 380 x 0.005 ozt | |
*Pennyweight | 140 x 0.001 dwt | - | 520 x 0.01 dwt | 770 x 0.01 dwt | 2,000 x 0.01 dwt | 2,700 x 0.01 dwt | 3,900 x 0.01 dwt | 5,200 x 0.1 dwt | 7,700 x 0.1 dwt | |
Carat | 1,100 x 0.01 ct | 2,100 x 0.01 ct | 4,100 x 0.05 ct | 6,000 x 0.05 ct | 160,000 x 0.05 ct | 21,000 x 0.1 ct | 31,000 x 0.1 ct | 41,000 x 0.5 ct | 60,000 x 0.5 ct | |
Momme | 58 x 0.0005 mom | 210 x 0.005 mom | 320 x 0.005 mom | 850 x 0.01 mom | 1,100 x 0.01 mom | 1,600 x 0.01 mom | 2,100 x 0.05 mom | 3,200 x 0.05 mom | ||
Grain Unit | 3,300 x 0.02 GN | 6,400 x 0.02 GN | 12,000 x 0.2 GN | 1,200 x 0.01 GN | 48,000 x 0.2 GN | 64,000 x 0.2 GN | 95,000 x 0.2 GN | 120,000 x 2 GN | 180,000 x 2 GN | |
Tael | 5.8 x 0.00005 TL | – | 21 x 0.0005 TL | – | 85 x 0.001 TL | – | – | 210 x 0.005 TL | 320 x 0.005 TL | |
Tola | 18 x 0.0001 to | – | 70 x 0.001 to | 100 x 0.001 to | 270 x 0.001 to | – | 530 x 0.001 to | 700 x 0.01 to | 1,000 x 0.01 to | |
Measurable Unit Weight in Counting Mode | 0.03 g | 0.03 g | 0.03 g | 0.01 g | 0.3 g | 0.3 g | 0.3 g | 3 g | 3 g |
- Select options
- Add to WishlistAdd to Wishlist